Salem city Pin codes | |||
---|---|---|---|
Pin Code | Areas | Long | Lat |
636503 | Muthampatti | 77.8730 | 11.6978 |
637408 | Rasipuram East | 78.5464 | 10.3620 |
636001 | Devendrapuram, Mettu Street, Ponnammapet, Salem, Salem Bazaar, Salem Collectorate, Salem Dt.Board Buildings, Salem East, Salem Fort, Salem Second Agraharam, Thillainagar | 78.1587 | 11.6512 |
636002 | Annadanapatti, Nethimedu, Shevapet, Shevapet Bazaar | 78.2949 | 11.4856 |
636003 | Allikuttai, Ammapet Bazaar, Ammapettai Salem, Puthumariamman Koil | 78.2949 | 11.4856 |
636004 | Alagapuram, Marakkadai | 78.9176 | 11.8870 |
636005 | Jawahar Mills, Meyyanur, Suramangalam, Suramangalam Railway Colony, Thangamapuripattinam | 78.1201 | 11.6707 |
636006 | Dadagapatti, Gugai, Karungalpatti, Salem Pension Lines, Salem South, Sanjeevarayanpettai | 77.9833 | 10.7333 |
636502 | Pavalathanur, Periakadampatti, Tharamangalam | 77.8730 | 11.6978 |
636007 | Hasthampatti, Maravaneri, Peramanur, Salem Dt. Court Buildings, Salem Extension, Salem North | 78.2949 | 11.4856 |
636008 | Ayyanthirumaligai, Chinnatirupathy, Gorimedu, Kannankurichi, Kondappanaickenpatti, Parapatti Mannarpalayam | 78.2949 | 11.4856 |
636009 | Arisipalayam, Leigh Bazaar, Swaminathapuram | 78.2949 | 11.4856 |
636010 | Kondalampatti, Maniyanur, Nattamangalam, Neikkarapatti, Poolavari Agraharam, Puthur, Sandaipettai, Thammanaickenpatti, Uthamasolapuram | 77.5257 | 8.1721 |
636011 | Govt. College Of Engg, Mattukaranur | 78.4732 | 9.6510 |
636012 | Karuppur, Vattakadu | 79.4206 | 11.1300 |
636014 | Kamaraj Nagar Colony, Tadampatti | 78.4732 | 9.6510 |
636015 | Dadubaikuttai, Erumapalayam, Kitchipalayam, Narayananagar, Sanniyasigundu | 78.4732 | 9.6510 |
636016 | Alagapurampudur, Fairlands | 78.4732 | 9.6510 |
636030 | Maramangalathupatti, Mohan Nagar (Salem), Sarkar Kollapatti | 78.3543 | 10.8740 |
636103 | Ayodhiyapattinam, Ayodhiyapattinam East, Kullampatti, Masinaickenpatti, Mettupatti Tadanur | 78.6655 | 11.1302 |
636104 | Aladipatti | 78.8308 | 9.3716 |
636106 | A.N.Mangalam, Karipatti, Karumapuram, Minnampalli, Periyagoundapuram, S.N.Mangalam | 78.6655 | 11.1302 |
636115 | Vaidhyagoundampudur | 79.0112 | 11.3818 |
636116 | Thedavur, Viraganur | 79.1096 | 11.8174 |
636122 | Achankuttapatti, Chinnanur, D.Perumapalayam, Kuppanur, Pallipatti, Poovanur, Sukkampatti, Valasaiyur, Veeranam | 78.6790 | 11.2455 |
636138 | Kariyakoil, Karumanthurai, Maniyaragundam, Pagadupattu, Sittampatti, Thekkampattu | 76.7937 | 11.3498 |
636139 | Anuppur, Kootathupatti, Velampatti | 76.7937 | 11.3498 |
636140 | Kandashramam, Odayapatti | 78.6790 | 11.2455 |
636201 | Dasanaickenpatti, Gajjalnaickenpatti, Nalikalpatti, Nilavarapatti, Seelanaickenpatti | 78.1547 | 16.7704 |
636202 | Kamarajnagar | 76.8530 | 8.6231 |
636203 | E.Pethampatti, Mookuthipalayam, Mullur, P.Mettur, Parapatti, R.Komarapalayam, S.Attayampatti | 79.4565 | 24.9176 |
636204 | Adikarai, Kuralnatham, Panamarathupatti, Thumbalpatti, Tippampatti | 78.1547 | 16.7704 |
636302 | Ayyamperumalpatti, Dalavaipatti, Jagir Ammapalayam, Kachakaranur, Magnesite Mines, Mamangam | 78.4922 | 10.6530 |
636304 | Attukaranur, Boominaickenpatti, Nallagoundampatti, Semmankudal | 78.4922 | 10.6530 |
636305 | Karuvalli, Mattukaranpudur, Sarkkapillaiyur, Thinnapatti | 78.4922 | 10.6530 |
636306 | Duddampatti, Sinnappampatti | 78.4922 | 10.6530 |
636307 | Andipatti, Bodinaickenpatti, Kandampatti, Murungapatti, Naickenpatti, Perumampatti, Sivadapuram, Thirumalagiri | 78.4922 | 10.6530 |
636308 | Akkarapalayam, Ariyanur, Bairoji Agraharam, C.S.Padi, P.S.Padi, Veerapandi Salem | 78.4922 | 10.6530 |
636309 | Periapatti | 78.4922 | 10.6530 |
636351 | Jodukuli, Konreddiyur, Umbilickampatti, V.Kongarapatti | 78.1392 | 11.8567 |
636354 | Periavadugampatti, Ramamurthinagar | 78.1392 | 11.8567 |
636402 | Nedunchalai Nagar | 77.9685 | 11.7510 |
636455 | Mettupatti, Omalur Cutcherry | 78.0456 | 11.7410 |
637501 | Attayampatti, Chennagiri, Kalipatti, Mangalam, Papparapatti, Rajapalayam, Shenbagamadevi | 78.2366 | 11.2105 |
637502 | Edanganasalai, Egapuram, Elampillai, Koneripatti, Kosavapatti, Perumagoudampatti, Teppakuttai | 78.0066 | 11.6055 |
637504 | Kakkapalayam, Kalparapatti, Kandarkulamanickam, Naduvaneri, Rakkipatti, Vembadithalam | 78.0110 | 11.5674 |
636201 | A.T.C. Nagar | ||
636016 | Alagapuram Pudur | ||
636016 | Alagapurampudur | ||
636003 | Allikuttai | ||
636003 | Ammapet | ||
636011 | Anai Goundampatty | ||
636009 | Angammal Colony | ||
636008 | Anna Nagar | ||
636002 | Annathanapatti | ||
636009 | Arisipalayam | ||
636308 | Ariyanur | ||
636103 | Ayodhiyapatinam | ||
636103 | Ayothiapattinam | ||
636001 | Burn's Colony | ||
636304 | Chellapillaikuttai | ||
636001 | Chengikottai | ||
636012 | Chettichavadi | ||
636308 | Chinna Seeragapadi | ||
636305 | Chinna Thirupathi | ||
636008 | Chinnakollapatty | ||
636006 | Dadagapatti | ||
636201 | Dasanaikenpatty | ||
636103 | Devangar Colony | ||
636015 | Erumapalayam | ||
636016 | Fairlands | ||
636001 | First Agraharam | ||
636201 | Gajjalnaickenpatti | ||
636008 | Gorimedu | ||
636006 | Gugai | ||
636007 | Hasthampatti | ||
636012 | Jagadevampatti | ||
636302 | Jagir Ammapalayam | ||
636007 | Johnsonpet | ||
636109 | Kalpaganur | ||
636006 | Kamaraj Nagar | ||
636005 | Kandhampatty | ||
636306 | Kanjamalai R.F | ||
636008 | Kannankurichi | ||
636106 | Karipatti | ||
636013 | Karukkalvadi | ||
636012 | Karuppur | ||
636015 | Kitchipalayam | ||
636030 | Kollapatty | ||
636308 | Kombadipatty | ||
636010 | Kondalampatti | ||
636008 | Kondappanaickenpatti | ||
636011 | Kottagoundampatti | ||
636001 | Kottaimettupatti | ||
636001 | Kozhinjipatti | ||
636007 | Kumarasamipatti | ||
636005 | Mallamooppampatty | ||
636302 | Mamangam | ||
636007 | Manakkadu | ||
636010 | Maniyanur | ||
636014 | Mannarpalayam Pirivu | ||
636030 | Maramangalathupatti | ||
636007 | Maravaneri | ||
636103 | Masinaickenpatti | ||
636103 | Mettupattithathanur | ||
636401 | Mettur | ||
636005 | Meyyanur | ||
639116 | Minnampalli | ||
636304 | Muthunaickenpatti | ||
636111 | Muttampatti | ||
636307 | Nallampatti | ||
636004 | Narasothipatti | ||
636402 | Nedunchalai Nagar | ||
636002 | Nethimedu | ||
636010 | Neykkarapatti | ||
636201 | Nilavarapatti | ||
636455 | Olaipatti | ||
636005 | Old Suramangalam | ||
636455 | Omalur | ||
636304 | Pagalpatti | ||
636309 | Pallapatti | ||
636204 | Panamarathupatti | ||
636013 | Panangadu | ||
636203 | Parapatti | ||
636007 | Peramanur | ||
636016 | Periya Pudur | ||
636112 | Periya Puthur | ||
636001 | Periyakollappatty | ||
636101 | Periyeri | ||
636307 | Perumampatti | ||
636001 | Ponnammapet | ||
637504 | Rakkipatti | ||
639001 | Ramakrishnapuram | ||
608304 | Reddiyur | ||
636011 | Saminaickenpatti | ||
636007 | Sankar Nagar | ||
636001 | Sanyasigundu | ||
636201 | Seelanaickenpatti | ||
636001 | Seerangapalayam | ||
637504 | Senaipalayam | ||
636002 | Shevapet | ||
636304 | Sithanur | ||
636101 | Sitheri Attur | ||
636307 | Sivathapuram | ||
636117 | Sivaya Nagar | ||
636122 | Sukkampatti | ||
636122 | Sundar Rajan Colony | ||
636005 | Suramangalam | ||
636009 | Swaminathapuram | ||
636004 | Swarnapuri | ||
636010 | Thamanayakanpatty | ||
636010 | Thammanaickenpatti | ||
635201 | Thathampatti | ||
636014 | Thathampatty | ||
636307 | Thirumalaigiri | ||
636005 | Thiruvagoundanur | ||
636140 | Udayapatti | ||
636010 | Uthamasolapuram | ||
636014 | V.O.C Nagar | ||
636014 | Vaikal Patrai | ||
636122 | Valasaiyur | ||
636203 | Vayakadu | ||
636115 | Vazhapadi | ||
636122 | Veeranam | ||
636012 | Vellakalpatti | ||
636001 | Vinayakampatti | ||
636601 | Yercaud | ||
636013 | Karukkalvadi, Salem Steel Plant | 78.4732 | 9.6510 |
If you're looking for a city that's rich in history, culture, and natural beauty, look no further than Salem. Located in the heart of Oregon, this hidden gem is often overlooked by visitors who flock to more popular destinations like Portland and Eugene. But if you take the time to explore Salem, you'll discover a city that's bursting with charm and character.
Salem is the capital city of Oregon, and it's located in the Willamette Valley. The city is known for its historic downtown area, which is home to a variety of shops, restaurants, and museums. Salem is also surrounded by stunning natural landscapes, including the Cascade Mountains, the Coast Range, and the Pacific Ocean.
Find or post local Salem city info, videos, events and more
Salem has a rich history that dates back to the mid-19th century. The city was originally founded in 1842, and it quickly became an important hub for trade and commerce. During the 1850s, Salem became the capital of Oregon Territory, and it was later named the state capital when Oregon achieved statehood in 1859.
If you're visiting Salem, there are plenty of things to see and do. Here are just a few of the top attractions in the city:
Oregon State Capitol
The Oregon State Capitol is a must-see attraction for anyone visiting Salem. This beautiful building features stunning architecture and is home to the Oregon legislature, as well as a variety of exhibits and displays.
Find local service providers like carpenter, tutor, dentist, movers, astrologers etc in Salem
Willamette Heritage Center
The Willamette Heritage Center is a living history museum that showcases the rich history and culture of the Willamette Valley. The center features exhibits on everything from pioneer life to the history of the timber industry in Oregon.
Riverfront Park
Riverfront Park is a beautiful park located along the Willamette River. The park features walking trails, picnic areas, and a variety of outdoor activities, including kayaking and paddleboarding.
Salem Saturday Market
If you're visiting Salem during the summer months, be sure to check out the Salem Saturday Market. This popular market features a variety of local vendors selling everything from fresh produce to handmade crafts.
Natural Beauty in Salem
In addition to its rich history and culture, Salem is also known for its stunning natural beauty. Here are just a few of the top natural attractions in and around the city:
Silver Falls State Park
Silver Falls State Park is a beautiful park located just outside of Salem. The park features a variety of hiking trails that take you past stunning waterfalls and through dense forests.
Minto-Brown Island Park
Minto-Brown Island Park is a 1,200-acre park located in the heart of Salem. The park features miles of walking and biking trails, as well as a variety of outdoor activities, including fishing and birdwatching.
Oregon Garden
The Oregon Garden is a beautiful botanical garden located in Silverton, just a short drive from Salem. The garden features a variety of plants and flowers from around the world, as well as a variety of outdoor art installations.
Find Property, Vehicles, Mobiles, Furnitures etc to Buy, Sell or Rent in Salem
Salem may not be as well-known as some of Oregon's other cities, but it's definitely worth a visit. From its rich history and culture to its stunning natural beauty, Salem has something for everyone. So why not plan a trip to Salem and discover this hidden gem for yourself?
As of 2021, the population of Salem is approximately 170,000.
Salem has a mild climate with warm, dry summers and cool, wet winters.